LED Lamps
LED 50 36° 4.7 W/827 GU10
General Description | |
---|---|
EAN10 | 4052899930599 |
Type of packaging | Folding box |
Base (standard designation) | GU10 |
Energy efficiency class | A+ |
Dimmable | No |
Nominal lamp life time | 15000 h |
Number of switching cycles | 100000 |
Rated lamp life time | 15000 h |
Appropriate disposal acc. to WEEE | ![]() |
Mercury-free | Yes |
Electrical Data | |
---|---|
Nominal wattage | 4.70 W |
Rated wattage | 4.70 W |
Claimed equiv. conventional lamp | 50 W |
Nominal voltage | 220 240 V |
Nominal current | 0.038 A |
Operating frequency | 50 60 Hz |
Power factor λ | > 0.50 |
Energy consumption | 5 kWh/1000h |
Geometries | |
---|---|
Length | 54.0 mm |
Overall length | 54.0 mm |
Maximum diameter | 50.0 mm |
Diameter | 50.0 mm |
Outer bulb | PAR51 |
Technical Data | |
---|---|
Light color (designation) | Warm White |
Light color | 827 |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Nominal luminous flux | 350 lm |
Luminous intensity | 850 cd |
Rated beam angle (half peak value) | 36.00 ° |
Beam angle | 36 ° |
Nominal useful luminous flux 90° | 350 lm |
Rated useful luminous flux 90° | 350 lm |
Nom. useful luminous flux 120° | 360 lm |
Rated useful luminous flux 120° | 360 lm |
Rated luminous flux | 350 lm |
Rated peak intensity | 900 cd |
Lumen main.fact.at end of nom.life | 0.70 |
Lumen maintenance at end of service | 0.70 |
Standard deviation of color matching | ≤6 sdcm |
Rated peak intensity | 900 cd |
Starting time | < 0.5 s |
Warm-up time (60 %) | < 0.50 s |
Premature failure rate | ≤ 5.00 % |
Lamp mercury content | 0.0 mg |
Product weight | 42.00 g |
Download Energy efficiency class PDF | |
Download Spectral power distribution | JPG |