LED Lamps
LED 40 5.5 W/827 E27 FR
General Description | |
---|---|
EAN10 | 4052899930513 |
Type of packaging | Folding box |
Base (standard designation) | E27 |
Energy efficiency class | A+ |
Dimmable | No |
Nominal lamp life time | 15000 h |
Number of switching cycles | 100000 |
Rated lamp life time | 15000 h |
Non-standard conditions | not relevant |
Appropriate disposal acc. to WEEE | ![]() |
Mercury-free | Yes |
Electrical Data | |
---|---|
Nominal wattage | 5.50 W |
Rated wattage | 5.50 W |
Claimed equiv. conventional lamp | 40 W |
Nominal voltage | 220 240 V |
Nominal current | 0.043 A |
Operating frequency | 50 60 Hz |
Power factor λ | > 0.50 |
Energy consumption | 6 kWh/1000h |
Geometries | |
---|---|
Length | 110.0 mm |
Overall length | 110.0 mm |
Maximum diameter | 60.0 mm |
Diameter | 60.0 mm |
Outer bulb | A60 |
Technical Data | |
---|---|
Light color (designation) | Warm White |
Light color | 827 |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Nominal luminous flux | 470 lm |
Rated beam angle (half peak value) | 200.00 ° |
Beam angle | 200 ° |
Rated luminous flux | 470 lm |
Lumen main.fact.at end of nom.life | 0.70 |
Lumen maintenance at end of service | 0.70 |
Standard deviation of color matching | ≤6 sdcm |
Starting time | < 0.5 s |
Warm-up time (60 %) | < 0.50 s |
Premature failure rate | ≤ 5.00 % |
Lamp mercury content | 0.0 mg |
Product weight | 40.00 g |
Download Energy efficiency class PDF | |
Download Spectral power distribution | JPG |